Mシリーズ振動試験機は加振力 1,000kgf〜7,000kgf のシステムです。
特徴
Mシリーズ-I 仕様
Shaker Unit | M124M | M232A | M232A | M337A |
Sine Force | 1000 kgf | 1500 kgf | 2000 kgf | 3000 kgf |
Random Force | 1000 kgf | 1500 kgf | 2000 kgf | 3000 kgf |
Shock Force (6ms) | 2000 kgf | 3000 kgf | 4000 kgf | 6000 kgf |
Usable Frequency Range | DC~4500 Hz | DC~3000 Hz | DC~3000 Hz | DC~2500 Hz |
Continuous Displacement | 51 mm | 51 mm | 51 mm | 51 mm |
Shock Displacement | 51 mm | 51 mm | 51 mm | 51 mm |
Max. Velocity | 2 m/s | 2 m/s | 2 m/s | 2 m/s |
Max. Acceleration(Sine) | 981 m/s2 | 735.8 m/s2 | 981 m/s2 | 981 m/s2 |
Armature Diameter | 240 mm | 320 mm | 320 mm | 370 mm |
Mシリーズ-II 仕様
Shaker Unit | M437A | M544A | M748A | M748A |
Sine Force | 4000 kgf | 5000 kgf | 6400 kgf | 7000 kgf |
Random Force | 4000 kgf | 5000 kgf | 6400 kgf | 7000 kgf |
Shock (6ms) | 8000 kgf | 10000 kgf | 12800 kgf | 14000 kgf |
Usable Frequency Range | DC~2700 Hz | DC~2700 Hz | DC~2500Hz | DC~2500 Hz |
Continuous Displacement | 51 mm | 51 mm | 51 mm | 51mm |
Shock Displacement | 51 mm | 51 mm | 51 mm | 51mm |
Max. Velocity | 2 m/s | 2 m/s | 2 m/s | 2 m/s |
Max. Acceleration(Sine) | 981 m/s2 | 981 m/s2 | 981 m/s2 | 981 m/s2 |
Armature Diameter | 370 mm | 445 mm | 480 mm | 480 mm |
Copyright M and S 2009〜2014 All Rights Reserved